Stay active throughout the week with these uniquely-designed athletic shoes. They feature a soft, padded inside for maximum comfort and a rubber outsole for stability. • 100% polyester ultralight flyknit • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining • Soft insole and a padded collar • Lace-up front • Soles and laces in matching colors • Blank product sourced from China
Shoe Size Conversion & Measurements:
US Men 5 | UK 4 | Europe 37.5 | Japan 23
Foot length: 23.2 cm | Outsole length: 26.7 cm | Insole width: 8 cm
US Men 5.5 | UK 4.5 | Europe 38 | Japan 23.5
Foot length: 23.5 cm | Outsole length: 26.7 cm | Insole width: 8 cm
US Men 6 | UK 5 | Europe 38.5 | Japan 24
Foot length: 24 cm | Outsole length: 27.3 cm | Insole width: 8.3 cm
US Men 6.5 | UK 5.5 | Europe 39 | Japan 24.5 Foot length: 24.5 cm | Outsole length: 27.3 cm | Insole width: 8.3 cm
US Men 7 | UK 6 | Europe 40 | Japan 25 Foot length: 24.8 cm | Outsole length: 28 cm | Insole width: 8.6 cm
US Men 7.5 | UK 6.5 | Europe 40.5 | Japan 25.5 Foot length: 25.4 cm | Outsole length: 28.6 cm | Insole width: 8.6 cm
US Men 8 | UK 7 | Europe 41 | Japan 26 Foot length: 25.7 cm | Outsole length: 28.6 cm | Insole width: 8.6 cm
US Men 8.5 | UK 7.5 | Europe 42 | Japan 26.5 Foot length: 26 cm | Outsole length: 29.8 cm | Insole width: 8.6 cm
US Men 9 | UK 8 | Europe 42.5 | Japan 27 Foot length: 26.7 cm | Outsole length: 30.5 cm | Insole width: 9 cm
US Men 9.5 | UK 8.5 | Europe 43 | Japan 27.5 Foot length: 27 cm | Outsole length: 30.5 cm | Insole width: 9 cm
US Men 10 | UK 9 | Europe 44 | Japan 28 Foot length: 27.3 cm | Outsole length: 31.8 cm | Insole width: 9 cm
US Men 10.5 | UK 9.5 | Europe 44.5 | Japan 28.5 Foot length: 28 cm | Outsole length: 32.4 cm | Insole width: 9.5 cm
US Men 11 | UK 10 | Europe 45 | Japan 29 Foot length: 28.6 cm | Outsole length: 32.4 cm | Insole width: 9.5 cm
US Men 11.5 | UK 10.5 | Europe 46 | Japan 29.5 Foot length: 29.2 cm | Outsole length: 33 cm | Insole width: 10 cm
US Men 12 | UK 11 | Europe 46.5 | Japan 30 Foot length: 29.8 cm | Outsole length: 33.7 cm | Insole width: 10 cm
US Men 12.5 | UK 11.5 | Europe 47 | Japan 30.5 Foot length: 30.2 cm | Outsole length: 34.3 cm | Insole width: 10.2 cm
US Men 13 | UK 12 | Europe 47.5 | Japan 31 Foot length: 30.6 cm | Outsole length: 34.3 cm | Insole width: 10.2 cm

